Congratulations to the following 202 NDC Development Finance Professionals who received their recertification in 2017!
| Economic Development Finance Professionals | Housing Development Finance Professionals | |||
| Alan | Badgley | Heather | Abramowski | |
| Kim | Baughman | Andy | Alarcon | |
| Shannon | Benolken | Larry A. | Anderson | |
| Kathy | Berry | Christian | Anderson | |
| Christine | Berry | Laurie V. | Baker | |
| Bill | Beson | Zelleka | Biermann | |
| Zelleka | Biermann | Edward Terrell | Blackmon, Sr. | |
| Susan | Bigner | Vickie | Booker-Miller | |
| Marvin | Boateng | Sheila | Cade | |
| Glenn | Boggs | Chris | Christensen | |
| Vickie | Booker-Miller | Regina M. | Copic | |
| Chad | Bowman | Gerard | Culkowski | |
| Martha | Brenner | Millicent | Davis | |
| Lois | Brinkman (Malhado) | Sonja | Dean | |
| Anthony | Cambas | Shawn | Dyer | |
| William | Carter | Jocelyn | Eddins | |
| Leslie | Chmielewski | Kelly S. | Evans | |
| Michele | Christina | Juenethia L. | Fisher | |
| Valerie | Christofferson | Jasmine | Grant | |
| Melinda | Craige | Brent | Abney | |
| Gerard Thomas | Culkowski | Ann | Hayward | |
| Katharine | Czarnecki | Terry | Helton | |
| Lisa | Dargis | Cassie | Hudson | |
| Lisa | Daugherty (Lamphere) | Ann Michele | Huybers | |
| Brianna | Dennis (Zhang) | Barbara | Johnson | |
| Lisa | Denton | Byron V. | Johnson | |
| Samantha | Dimaggio | Toni | Karnes | |
| Leslie | Dingmann | Nathan | Karnes | |
| Brent | Doney | Kenneth Jay | Kittenbrink | |
| Karl R. | Dorshimer | Kevin | Knase | |
| Brian | Doudna | Michelle | Knight | |
| Reid | Dulberger | Katherine | Kugel | |
| Tom | Durkee | Karen | Kulisky (Winchester) | |
| J. Patrick | Earley | Jeremy | Layman | |
| Isabel | Eisenhauer | Bill | Lightner | |
| Paulette | Enders | Davis | Millicent | |
| Rosa Elena | Enriquez | Tracy | Reich | |
| Stacy | Esbrook | Marie | Roberts De La Parra | |
| Todd | Fenton | Juli | Rull | |
| Lynda | Franke | Denise | Russell | |
| Stephanie | Fries | Karly | Schoeman | |
| Mary | Gage | Kristen | Scobie | |
| Margot | Gillette | Defrancia | Scott | |
| Morgan | Gould | Margaret | Shaw | |
| Taurie | Grant | Dena | Sherrill | |
| Alisha | Gray | Trina | Shields | |
| Deidre M. | Haggerty (Wortendyke) | Myralee | Smith Cowley | |
| Monica | Hardman | Curtis | Stauffer | |
| L. Darren | Harper | Susan | Strandberg | |
| Jill | Haugen | Aisha | Tzillah | |
| Ossana O. | Hermosillo | Thanena S. | Wilson | |
| Morgan | Hill | Roxanne | Young-Kimball | |
| Lorene | Hintz | Elaina | Zempel | |
| Amy | Hofer | |||
| Stephanie | Hoffart | |||
| Brenda | Horstman | Historic Real Estate Development Finance Professionals | ||
| Patricia | Huddle | |||
| Melissa M. | Hunt | |||
| Bob | Isaacson | Kimberly | Collins | |
| Kayla | Jenkins | Catherine | Gorman | |
| Carolyn | Jones | |||
| Toni | Karnes | |||
| Melissa (Missy) | Kendrick | Rental Housing Development Finance Professional | ||
| Barry | Kirchoff | |||
| Keith | Klein | Gloria | Saeed | |
| Shelley | Klug | |||
| Michelle | Knight | |||
| Seth | Knudson | |||
| Kathy | Koehler | |||
| Greg | Koehler | |||
| Jennifer | Kuderer | |||
| Barbara | Lamue (Fleisner) | |||
| David W. | Lawrence | |||
| Pamela G. | Lehmann | |||
| Robert D. | Long | |||
| Felicia | Maloney | |||
| Kimberly | Martin (Mcgowan) | |||
| Megan | McClory | |||
| Rachel | Mcintosh | |||
| Valerie | Mcintosh | |||
| David | Meyer | |||
| Matthew | Mikolajewski | |||
| Kim | Moore | |||
| Sharon | Nichols | |||
| Linda D. | Nitch | |||
| Jason | Nitschke | |||
| Charlene | Page | |||
| Michelle | Parkkonen | |||
| Eliseo | Pascual-Baez | |||
| Robert | Peters | |||
| Daryl D. | Phillips | |||
| Regina | Phillips | |||
| Todd | Poole | |||
| Jorge S. | Prince | |||
| Sarah | Rainero | |||
| Loretta | Richardson | |||
| Diane Lynn | Richardson | |||
| Leslie W. | Roll | |||
| Karen Larae | Ross | |||
| Tyler | Rossmaessler | |||
| Juli | Rull | |||
| Linda | Salmonson | |||
| Sandra | Scaffidi | |||
| Jason | Scott | |||
| Nate | Scramlin | |||
| Larry | Siebert | |||
| Larisa | Sims | |||
| Paul | Sippel | |||
| Willie | Smith | |||
| Kenneth Jay | Spain | |||
| Lincoln | Stannard | |||
| Traci | Stein | |||
| Khalfani | Stephens | |||
| Sandra | Stephens | |||
| Emily | Stern | |||
| Robert Aaron | Stewart | |||
| Melissa | Stone (Mclaughlin) | |||
| Chris | Strayer | |||
| Sean M. | Sullivan | |||
| Stephen | Taylor | |||
| Allison J.H. | Thompson | |||
| Karyl | Tobel | |||
| Larry W. | Tucker | |||
| Michael | Van Den Bosch | |||
| Lin | Van Hofwegen | |||
| Mark | Vaux | |||
| Brent K. | Vernon | |||
| Tracey | Vernon | |||
| Tracy | Verrier | |||
| Curt | Walczak | |||
| Lynette | Watson | |||
| Marlon | Webb | |||
| David G. | White | |||
| Nicole | Whitehead | |||
| Christine | Whitz | |||
| Tim | Wilson | |||
| Kevin | Wilson | |||
| Thanena S. | Wilson | |||
| Amber | Wilson | |||
| Linda | Wunsch (Jackson) | |||
| Roxanne | Young Kimball | |||
| Kasey | Zehner | |||
| Elaina | Zempel | |||
| Mark | Zimmerman | |||
| Barbara | Bonner | |||
| Scott | Degeer | |||
