The Entrepreneur Academy offers training, technical assistance, and capital resources to support the development and growth of small businesses.
Entrepreneurs can enroll in the Academy on an open and ongoing basis.
-
Ready to unlock the secrets of your operating cycle?
-
Curious about the cash your business needs to grow?
-
Eager to discover what funders want to see to make your business credit-ready?
-
Want to unlock the secrets to boost your income?
The Academy series includes financial training in a virtual classroom, as well as a self-paced, online series of business training modules that entrepreneurs can complete on their own schedule.
More information
The virtual classroom curriculum consists of four, 2-hour classes and two hands on workshops that cover the fundamentals of business financial management. The program teaches entrepreneurs how to understand, construct and utilize financial statements to create effective and scalable business models and how to obtain and effectively utilize debt and equity to finance business operations.
Dive into our tailored training classes designed to polish your business skills and help you craft compelling business plans, financial statements, and strategies for scaling and growing your venture.
Upcoming courses
All courses are held from 12-2pm EST.
| Course | Date | Day of week | |
| MODULE #5 – Financial Modeling | 11/4/25 | Tuesday | Enroll now |
| MODULE #3 – Financial Statements | 11/5/25 | Wednesday | Enroll now |
| MODULE #1 – Understanding Business Finances 101 | 11/6/25 | Thursday | Enroll now |
| MODULE #6 – Business Loan Applications | 11/18/25 | Tuesday | Enroll now |
| MODULE #4 – Planning and Forecasting | 11/19/25 | Wednesday | Enroll now |
| MODULE #2 – Understanding Business Finances 102 | 11/20/25 | Thursday | Enroll now |
| MODULE #5 – Financial Modeling | 12/3/25 | Wednesday | Enroll now |
| MODULE #3 – Financial Statements | 12/4/25 | Thursday | Enroll now |
| MODULE #1 – Understanding Business Finances 101 | 12/10/25 | Wednesday | Enroll now |
| MODULE #1 – Understanding Business Finances 101 | 1/6/26 | Tuesday | |
| MODULE #6 – Business Loan Applications | 1/7/26 | Wednesday | Enroll now |
| MODULE #4 – Planning and Forecasting | 1/8/26 | Thursday | Enroll now |
| MODULE #1 – Understanding Business Finances 101 | 1/13/26 | Tuesday | |
| MODULE #5 – Financial Modeling | 1/14/26 | Wednesday | Enroll now |
| MODULE #2 – Understanding Business Finances 102 | 1/21/26 | Wednesday | Enroll now |
| MODULE #3 – Financial Statements | 1/22/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 2/4/26 | Wednesday | |
| MODULE #2 – Understanding Business Finances 102 | 2/11/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 2/12/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 2/18/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 2/19/26 | Thursday | |
| MODULE #3 – Financial Statements | 2/25/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 2/26/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 3/3/26 | Tuesday | |
| MODULE #2 – Understanding Business Finances 102 | 3/10/26 | Tuesday | |
| MODULE #4 – Planning and Forecasting | 3/12/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 3/17/26 | Tuesday | |
| MODULE #6 – Business Loan Applications | 3/19/26 | Thursday | |
| MODULE #3 – Financial Statements | 3/24/26 | Tuesday | |
| MODULE #5 – Financial Modeling | 3/26/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 4/7/26 | Tuesday | |
| MODULE #4 – Planning and Forecasting | 4/9/26 | Thursday | |
| MODULE #2 – Understanding Business Finances 102 | 4/14/26 | Tuesday | |
| MODULE #6 – Business Loan Applications | 4/16/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 4/21/26 | Tuesday | |
| MODULE #5 – Financial Modeling | 4/23/26 | Thursday | |
| MODULE #3 – Financial Statements | 4/28/26 | Tuesday | |
| MODULE #1 – Understanding Business Finances 101 | 5/6/26 | Wednesday | |
| MODULE #2 – Understanding Business Finances 102 | 5/13/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 5/14/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 5/20/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 5/21/26 | Thursday | |
| MODULE #3 – Financial Statements | 5/27/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 5/28/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 6/2/26 | Tuesday | |
| MODULE #2 – Understanding Business Finances 102 | 6/9/26 | Tuesday | |
| MODULE #4 – Planning and Forecasting | 6/11/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 6/16/26 | Tuesday | |
| MODULE #6 – Business Loan Applications | 6/18/26 | Thursday | |
| MODULE #3 – Financial Statements | 6/23/26 | Tuesday | |
| MODULE #5 – Financial Modeling | 6/25/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 7/8/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 7/9/26 | Thursday | |
| MODULE #2 – Understanding Business Finances 102 | 7/15/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 7/16/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 7/22/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 7/23/26 | Thursday | |
| MODULE #3 – Financial Statements | 7/29/26 | Wednesday | |
| MODULE #1 – Understanding Business Finances 101 | 8/5/26 | Wednesday | |
| MODULE #2 – Understanding Business Finances 102 | 8/12/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 8/13/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 8/19/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 8/20/26 | Thursday | |
| MODULE #3 – Financial Statements | 8/26/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 8/27/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 9/2/26 | Wednesday | |
| MODULE #2 – Understanding Business Finances 102 | 9/9/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 9/10/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 9/16/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 9/17/26 | Thursday | |
| MODULE #3 – Financial Statements | 9/23/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 9/24/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 10/7/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 10/8/26 | Thursday | |
| MODULE #2 – Understanding Business Finances 102 | 10/14/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 10/15/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 10/21/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 10/22/26 | Thursday | |
| MODULE #3 – Financial Statements | 10/28/26 | Wednesday | |
| MODULE #1 – Understanding Business Finances 101 | 11/4/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 11/5/26 | Thursday | |
| MODULE #2 – Understanding Business Finances 102 | 11/10/26 | Tuesday | |
| MODULE #6 – Business Loan Applications | 11/11/26 | Wednesday | |
| MODULE #1 – Understanding Business Finances 101 | 11/18/26 | Wednesday | |
| MODULE #5 – Financial Modeling | 11/19/26 | Thursday | |
| MODULE #3 – Financial Statements | 11/24/26 | Tuesday | |
| MODULE #2 – Understanding Business Finances 102 | 12/2/26 | Wednesday | |
| MODULE #1 – Understanding Business Finances 101 | 12/3/26 | Wednesday | |
| MODULE #4 – Planning and Forecasting | 12/4/26 | Thursday | |
| MODULE #1 – Understanding Business Finances 101 | 12/10/26 | Wednesday | |
| MODULE #6 – Business Loan Applications | 12/11/26 | Thursday | |
